The Fall River City Council rejected the revised continuing appropriation budget for Fiscal Year 2027 during its July 14, 2026 meeting. The 6-2 vote to reject the budget followed extensive debate regarding a lack of documentation, communication issues, and concerns over school transportation and police retirement buyout funding.
City Councilor Shawn E. Cadime and other councilors expressed frustration over the delay in submitting a new fiscal year budget, pointing to a nearly $1 million discrepancy in school transportation costs between the administration and the school department. Councilors Camara and Canuel voted against the rejection, while Councilor Hart was absent.
In other business, the council unanimously approved a $1.4 million transfer from several expense accounts to fund Fire Department salaries. The transfer is designed to address a deficit in the department’s overtime budget caused by minimum manning requirements following a major fire in July 2025.
Key actions
- Voted to lift item 1 from the table, 8-0
- Granted the Mayor leave to withdraw a FY25 surplus revenue appropriation of $1,400,000 to Fire Salaries, 8-0
- Confirmed the reappointment of Joyce Rodrigues to the Historical Commission, 8-0
- Confirmed the reappointment of Maria Connie Soule to the Historical Commission, 8-0
- Voted to reject the original July Continuing Appropriation Budget for FY 2027, 8-0
- Voted to consider the revised July Continuing Appropriation budget by section, 8-0
- Voted to reject sections A1-A10 of the revised budget, 8-0
- Voted to reject sections B1-B3 of the revised budget, 8-0
- Voted to reject sections C1-C2 of the revised budget, 8-0
- Voted to reject sections D1-D3 of the revised budget, 8-0
- Voted to reject sections E1-E3 of the revised budget, 8-0
- Voted to reject sections F1-F3 of the revised budget, 8-0
- Voted to reject section G2 of the revised budget, 8-0
- Voted to reject sections H1-H8 of the revised budget, 8-0
- Voted to reject sections I1-I4 of the revised budget, 8-0
- Voted to reject designated budget funding sources, 8-0
- Voted to reduce the revised budget total to $0, 8-0
- Failed to adopt the revised Continuing Appropriation Budget for FY 2027 as amended, 4-4
- Voted to waive rules to allow Emily Arpke to answer questions, 8-0
- Failed to reject the FY 2027 revised budget, 4-4
- Voted to reconsider the previous motion to reject, 7-1
- Voted to reject the revised continuing budget as presented, 6-2
- Voted to reject sections A1-A10 of the budget on reconsideration, 6-2
- Failed to approve sending a letter to the Massachusetts Department of Revenue, 4-3
- Voted to reject sections B1-B3 of the budget on reconsideration, 6-2
- Voted to reject sections C1-C2 of the budget on reconsideration, 6-2
- Voted to reject sections D1-D3 of the budget on reconsideration, 6-2
- Voted to reject sections E1-E3 of the budget on reconsideration, 6-2
- Voted to reject sections F1-F3 of the budget on reconsideration, 6-2
- Voted to reject section G2 of the budget on reconsideration, 6-2
- Voted to reject sections H1-H8 of the budget on reconsideration, 6-2
- Voted to reject sections I1-I4 of the budget on reconsideration, 6-2
- Voted to reject designated budget funding sources on reconsideration, 6-2
- Voted to reduce the revised budget total to $0 on reconsideration, 6-2
- Voted to adopt the revised Continuing Appropriation Budget as amended, 6-2
- Adopted an order accepting M.G.L. Ch. 44, Section 53F 3/4 to establish a PEG Access and Cable Related Special Revenue Fund, 8-0
- Voted to table an order appropriating $586,600 to and from the PEG Access and Cable Related Fund, 8-0
- Adopted an order establishing FY 2027 spending limits for revolving funds, 8-0
- Adopted an order appropriating $331,636.27 from the Opioid Stabilization Fund to the Opioid Settlement Revolving Fund, 8-0
- Voted to waive rules to allow Ann O’Neil-Souza to answer questions, 8-0
- Voted to authorize the publication of a $6,883,400 loan order for the Third Street Parking Garage and refer it to the Committee on Finance, 8-0
- Accepted a communication regarding renovations to the City Council Chamber lobby and stairs and placed it on file, 8-0
- Referred Traffic Commission traffic ordinance recommendations to the Committee on Ordinances and Legislation, 8-0
- Voted to refer a proposed solid waste collection ordinance to the Committee on Ordinances and Legislation, 5-3
- Passed an executive officer salary ordinance through second reading and enrollment, 7-1
- Voted to ordain the executive officer salary ordinance, 7-1
- Passed a political appointments salary ordinance through second reading and enrollment, 8-0
- Voted to ordain the political appointments salary ordinance, 8-0
- Passed a traffic ordinance amending parking hours through second reading and enrollment as amended, 7-1
- Voted to ordain the parking hours traffic ordinance, 7-1
- Passed a 15-minute parking ordinance through second reading, enrollment, and ordainment, 8-0
- Passed a handicapped parking removal ordinance through second reading, enrollment, and ordainment, 8-0
- Failed to pass a salary amendment ordinance for the Director of Health and Human Services through second reading and enrollment, 4-4
- Adopted a resolution directing the Committee on Ordinances and Legislation to draft an ordinance defining the council’s authority over expiring contracts under three years, 8-0
- Adopted a resolution directing the Committee on Ordinances and Legislation to discuss creating an ad-hoc School Transportation Committee, 8-0
- Adopted a resolution directing the Committee on Public Safety to convene regarding flooding issues at Stafford Plaza, Pleasant Street, and Quarry Street, 8-0
- Amended a resolution regarding state funding for Mae’s Playground, 8-0
- Adopted the resolution regarding state funding for Mae’s Playground as amended, 8-0
- Adopted a resolution directing the Committee on Public Safety to discuss AED installation in city-owned parks, 8-0
- Voted to take items 22 through 26 together, 7-0
- Accepted and placed on file citations for Jacob P. Gagnon, William C. Gagnon, Jeffrey Sarnecky, Lt. Mason Evangelista, and Michael Kelly, 7-0
- Voted to take items 27 through 30 together, 7-0
- Voted to refer a curb removal order for 1343 Newhall Street to the Committee on Public Works and Transportation, 7-0
- Voted to take items 28 through 30 together, 8-0
- Approved curb removal orders for 46 Bowen Street and 840 Rodman Street, and a second-hand article store permit for Decked Out Trading Cards LLC, 8-0
- Approved a warrant for the State Primary Election on September 1, 2026, 8-0
- Approved five auto repair shop license renewals, 8-0
- Referred claims to Corporation Counsel, 8-0
- Voted to take items 34 through 36 together, 8-0
- Approved a drainlayer license for Bond Civil and Utility Construction, Inc., and two one-day bingo licenses, 8-0
- Accepted and placed on file Zoning Board of Appeals minutes from May 21, 2026, 8-0
- Voted to take items 38 through 41 together, 8-0
- Approved City Council minutes from June 23 and June 30, 2026, 7-0
- Adopted an emergency preamble for item 7a, 7-0
- Adopted an order transferring and appropriating $1,400,000 from multiple expense accounts to Fire Salaries, 8-0
- Failed to refer a voter zoning map petition for the Brayton-Warren Corridor to the Planning Board, 4-4
- Adopted a curb removal order for 53 Adams Street as amended, 8-0
How each councilor voted
| Motion | Ponte | Dionne | Cadime | Camara | Canuel | Hart | Peckham | Pereira | Raposo |
|---|---|---|---|---|---|---|---|---|---|
| Lift item 1 from table (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Grant leave to withdraw – FY25 surplus revenue to Fire (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Confirm reappointment of Joyce Rodrigues (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Confirm reappointment of Maria Connie Soule (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reject original continuing appropriation budget (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Vote on revised budget by section (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reject sections A1-A10 (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reject sections B1-B3 (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reject sections C1-C2 (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reject sections D1-D3 (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reject sections E1-E3 (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reject sections F1-F3 (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reject section G2 (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reject sections H1-H8 (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reject sections I1-I4 (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reject budget funding sources (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reduce budget total to $0 (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Adopt budget as amended (Failed 4-4) | N | N | N | Y | Y | — | N | Y | Y |
| Waive rules to allow Emily Arpke to speak (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Reject continuing budget (Failed 4-4) | Y | Y | Y | N | N | — | Y | N | N |
| Reconsider motion to reject (Approved 7-1) | Y | Y | Y | Y | N | — | Y | Y | Y |
| Reject revised continuing budget (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Reconsider rejection of sections A1-A10 (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Send letter to Department of Revenue (Failed 4-3) | Y | Y | Y | N | N | — | Y | N | P |
| Reconsider rejection of sections B1-B3 (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Reconsider rejection of sections C1-C2 (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Reconsider rejection of sections D1-D3 (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Reconsider rejection of sections E1-E3 (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Reconsider rejection of sections F1-F3 (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Reconsider rejection of section G2 (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Reconsider rejection of sections H1-H8 (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Reconsider rejection of sections I1-I4 (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Reconsider rejection of funding sources (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Reconsider reducing revised budget total to $0 (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Adopt budget as amended (on reconsideration) (Approved 6-2) | Y | Y | Y | N | N | — | Y | Y | Y |
| Accept M.G.L. Ch. 44, Sec. 53F 3/4 PEG Fund (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Table PEG Access Fund appropriation order (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Adopt spending limits – FY 2027 Revolving Funds (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Appropriate $331,636.27 from Opioid Stabilization Fund (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Waive rules to allow Ann O’Neil-Souza to speak (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Publish and refer $6,883,400 parking garage loan order (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Accept and file Priority Communication 8 (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Refer Traffic Commission recommendations to committee (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Refer solid waste ordinance amendment to committee (Approved 5-3) | N | N | N | Y | Y | — | Y | Y | Y |
| Ordain executive officers salary schedule amendment (Approved 7-1) | Y | Y | Y | Y | N | — | Y | Y | Y |
| Ordain political appointments salary schedule amendment (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Ordain traffic parking prohibition ordinance as amended (Approved 7-1) | Y | Y | Y | Y | Y | — | Y | Y | N |
| Ordain 15-minute parking ordinance (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Ordain handicapped parking removals ordinance (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Pass Director of Health and Human Services salary amendment through second reading (Failed 4-4) | N | N | N | Y | Y | — | N | Y | Y |
| Adopt resolution 17 re: contract renewal authority (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Adopt resolution 18 re: ad-hoc School Transportation Committee (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Adopt resolution 19 re: Stafford Plaza flooding (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Amend resolution 20 re: Mae’s Playground funding (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Adopt resolution 20 as amended (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Adopt resolution 21 re: AED installation (Approved 7-0) | Y | Y | Y | Y | Y | — | — | Y | Y |
| Take items 22 through 26 together (Approved 7-0) | Y | Y | Y | Y | Y | — | — | Y | Y |
| Accept and file items 22 through 26 (Approved 7-0) | Y | Y | Y | Y | Y | — | — | Y | Y |
| Take items 27 through 30 together (Approved 7-0) | Y | Y | Y | Y | Y | — | — | Y | Y |
| Refer item 27 to Committee on Public Works and Transportation (Approved 7-0) | Y | Y | Y | Y | Y | — | — | Y | Y |
| Take items 28 through 30 together (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Approve items 28 through 30 (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Adopt Primary Election Warrant (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Approve auto repair shop license renewals (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Refer claims to Corporation Counsel (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Take items 34 through 36 together (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Approve drainlayer and bingo licenses (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Accept and file ZBA minutes (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Take items 38 through 41 together (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Approve City Council minutes (Approved 7-0) | Y | Y | Y | Y | Y | — | Y | — | Y |
| Adopt emergency preamble for item 7a (Approved 7-0) | Y | Y | Y | Y | Y | — | Y | — | Y |
| Adopt order appropriating $1,400,000 to Fire Salaries (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
| Refer voter zoning map petition to Planning Board (Failed 4-4) | Y | N | N | N | N | — | Y | Y | Y |
| Adopt curb removal order for 53 Adams Street as amended (Approved 8-0) | Y | Y | Y | Y | Y | — | Y | Y | Y |
Y = yes · N = no · A = abstained · P = present · — = absent. Votes the minutes do not record individually are inferred from the result and the attendance roll.