The Fall River City Council convened a regular meeting on June 23, 2026, where several key financial measures were approved, including a significant reduction in the proposed FY27 municipal budget. The council also gave the green light to a major rezoning for the city’s waterfront and downtown areas aimed at fostering mixed-use development.
A motion to reduce the overall FY27 municipal budget by $1,090,001 was approved with 9 yes votes. This reduction primarily impacted line item A4, EMS, Transfers (Indirect Costs). Following this, a new total appropriation of $16,894,935 was approved.
In other financial actions, the council approved several motions related to the FY27 General Fund Appropriation Order. Motions to reject various line items in the budget, including for Administrative Services, Financial Services, and Education Assessments, were approved. There was considerable discussion regarding the impact of these rejections on city services and the potential for a property tax increase.
The council unanimously approved the rezoning of the Waterfront/Downtown Housing Development Zone. This amendment aims to support market-rate residential growth, housing diversity, economic development, and neighborhood stability. The rezoning was recommended by the Fall River Planning Board after a public hearing.
Additionally, the council approved the appointment of John Silvia to the Park Board, representing the Community Preservation Committee. Several other resolutions and orders were passed, including the transfer of funds for sewer, water, and fire department salaries, as well as a transfer of funds for end-of-year appropriations to various city departments.
Regarding Tax Increment Exemption Agreements, motions for Jefferson Realty, LLC, and Second Street Trust were approved, contingent upon City Council approval. The council also addressed communications regarding traffic and parking concerns on Route 79/Davol Street Corridor and reviewed city ordinances concerning outdoor billboards and advertising signs.
Key actions
- Approved motion for Mayor and request for confirmation of the appointment of John Silvia, Chair, Board of Park Commissioners, as the Board of Park Commissioners representative on the Community Preservation Committee, unanimously
- Approved motion for Mayor and communication to City Council for Massachusetts House Bill (H.5482) re: extending operating hours for liquor licenses and public alcohol consumption, 6-3
- Approved motion to vote on the appropriation order by line item for Emergency Medical Services Appropriation Order, unanimously
- Approved motion to approve line item A1, EMS, Salaries, unanimously
- Approved motion to approve line item A2, EMS, Expenses, unanimously
- Approved motion to approve line item A3, EMS, Capital, unanimously
- Approved motion to approve line item A4, EMS, Transfers (Indirect Costs), unanimously
- Approved motion to reconsider the vote to approve line item A4, EMS, Transfers (Indirect Costs), unanimously
- Approved motion to reject line item A4, EMS, Transfers (Indirect Costs), 9-0
- Approved motion to approve line item A5, EMS, Debt, unanimously
- Approved motion to approve the new appropriation total of $16,894,935, unanimously
- Approved motion to approve line item Direct, Salaries, unanimously
- Approved motion to approve line item Direct, Expenses, unanimously
- Approved motion to approve line item Direct, Capital, unanimously
- Approved motion to approve line item Direct, Debt, unanimously
- Approved motion to approve Direct, Subtotal of $12,825,545, unanimously
- Approved motion to reduce Indirect, Health Insurance, by $100,000, unanimously
- Approved motion to reduce Indirect, Pensions, by $614,000, unanimously
- Approved motion to reduce Indirect, Other, by $336,000, unanimously
- Approved motion to approve the reduced Indirect, subtotal of $4,069,390, unanimously
- Approved motion to adopt the order, as amended, with a new total of $16,894,935, unanimously
- Approved motion to vote on the appropriation order by line item for General Fund Appropriation Order, unanimously
- Approved motion to reject line item A1 for Mayor, Salaries, unanimously
- Approved motion to reject line items A2 through A10, Mayor, Expenses; City Council, Salaries; City Council, Expenses; City Clerk, Salaries; City Clerk, Expenses; Elections, Salaries; Elections, Expenses; Veterans’ Benefits, Salaries; and Veterans’ Benefits, Expenses, respectively, together, 6-3
- Approved motion to reject line items B1 through B3, Administrative Services, Salaries; Administrative Services, Expenses; and Judgements and Claims, respectively, with Councilors Camara and Hart voting in the negative, 7-2
- Approved motion to reject line item C1 for Financial Services, Salaries, with Councilors Camara and Hart voting in the negative, 7-2
- Approved motion to reject line item C2 For Financial Services, Expenses, with Councilors Camara and Hart voting in the negative, 7-2
- Approved motion to take line items D1 through D3, Facilities, Salaries; Facilities, Expenses; and Facilities, Capital, respectively, together, unanimously
- Approved motion to reject line items D1 through D3, Facilities, Salaries; Facilities, Expenses; and Facilities, Capital, respectively, with Councilors Camara and Hart voting in the negative, 7-2
- Approved motion to take line items E1 through E3, Community Maintenance, Salaries; Community Maintenance, Expenses; and Community Maintenance, Capital, respectively, together, unanimously
- Approved motion to reject line items E1 through E3, Community Maintenance, Salaries; Community Maintenance, Expenses; and Community Maintenance, Capital, respectively, with Councilors Camara and Hart voting in the negative, 7-2
- Approved motion to take line items F1 through F3, Community Services, Salaries, Community Services, Expenses; and Community Services, Transfers, respectively, together, unanimously
- Approved motion to reject line items F1 through F3, Community Services, Salaries, Community Services, Expenses; and Community Services, Transfers, respectively, with Councilors Camara and Hart voting in the negative, 7-2
- Approved motion to take line items G1 through G3, School Appropriation, School Transportation, and Education Assessments, respectively, together, unanimously
- Approved motion to reject line items G1 through G3, School Appropriation, School Transportation, and Education Assessments, respectively, with Councilors Camara and Hart voting in the negative, 7-2
- Approved motion to take items H1 through H8, Police, Salaries; Police, Expenses; Police, Capital; Harbor Master, Salaries; Harbor Master, Expenses; Fire & Emergency Services, Salaries; Fire & Emergency Services, Expenses; and Fire & Emergency Services, Capital, respectively, together, unanimously
- Approved motion to reject items H1 through H8, Police, Salaries; Police, Expenses; Police, Capital; Harbor Master, Salaries; Harbor Master, Expenses; Fire & Emergency Services, Salaries; Fire & Emergency Services, Expenses; and Fire & Emergency Services, Capital, respectively, with Councilors Camara and Hart voting in the negative, 7-2
- Approved motion to take items I1 through I4, Debt – Service; Insurance; Pension Contributions; Reserve Fund, respectively, unanimously
- Approved motion to reject items I1 through I4, Debt – Service; Insurance; Pension Contributions; Reserve Fund, respectively, with Councilors Camara and Hart voting in the negative, 7-2
- Approved motion to take items from Stabilization Fund; from Surplus Revenue (Free Cash); from the EMS Rate Revenues for INSURANCE; from the EMS Rate Revenues for PENSION; from the Water Rate Revenues for INSURANCE; from the Water Rate Revenues for PENSION; from the Water Rate Revenues for OTHER INDIRECT; from the Sewer Rate Revenues for INSURANCE; from the Sewer Rate Revenues for PENSION; from the Sewer Rate Revenues for OTHER INDIRECT, respectively, with Councilors Camara and Hart voting in the negative, 7-2
- Approved motion to reduce line item A4, EMS, Transfers (Indirect Costs) by $1,090,001, 9-0
- Approved motion to adopt the appropriation order, as amended, with Councilors Camara and Hart voting in the negative, 7-2
- Approved motion to waive the rules to allow Ann O’Neil-Souza, Interim City Administrator/Chief of Staff, to answer questions, unanimously
- Approved motion to move the question regarding the scheduling of a Special Meeting of the City Council on June 30, 2026, at 6:00 p.m., with Councilor Raposo voting in the negative, 8-1
- Approved motion to schedule a Special Meeting of the City Council on June 30, 2026, at 6:00 p.m., with President Ponte and Councilors Canuel and Raposo voting in the affirmative and the motion failed to carry, 3-6
- Approved motion for Mayor, Planning Board Report and resolution re: proposed amendment to expand the Waterfront/Downtown Housing Development Zone a/k/a Central Market Housing Development District Zone and Plan Amendment, unanimously
- Approved motion for a. $3,670,000 from FY25 Sewer Retained Earnings to Sewer, Transfers, 7-2
- Approved motion for b. $1,770,000 from FY25 Water Retained Earnings to Water, Transfers, 7-2
- Approved motion for Mayor and order appropriating $1,400,000 from FY25 Surplus Revenue to Fire, Salaries, unanimously
- Approved motion for Mayor and end-of-year appropriations totaling $475,750 from the following accounts: • City Council, Expenses ($2,750) • Reserve for Employee Benefits ($223,000) • Administrative Services, Salaries ($100,000) • Financial Services, Salaries ($50,000) • Facilities, Salaries ($100,000) to: • City Council, Salaries ($2,750) • City Clerk, Salaries ($23,000) • Police, Salaries ($450,000), unanimously
- Approved motion for Mayor with resolutions for Tax Increment Exemption Agreements as follows: a. Jefferson Realty LLC at 37 Park Street, 5-3
- Approved motion for b. Second Street Trust at 377 Second Street, 5-3
- Approved motion for Mayor and Memorandum of Agreement for Fall River EMS Unit, AFSCME Council 93, Local 1202, unanimously
- Approved motion for Mayor and proposed Home Rule Petition re the use of the Gold Room at the Liberal Club to serve as a polling location for the 2026 State Elections, 7-2
- Approved motion to adopt the order, with President Ponte and Councilors Canuel voting in the negative, 7-2
- Approved motion to schedule a Special Meeting of the City Council on June 30, 2026, at 6:00 p.m., with Councilors Canuel and Peckham voting in the negative, 7-2
- Approved motion for Proposed Ordinance – Traffic, Handicapped Parking, 5-4
- Approved motion to adopt the emergency preamble, and a further motion made by Councilor Raposo and seconded by Councilor Peckham, it was unanimously voted that the proposed ordinance be passed through first reading, and the emergency preamble be read, and passed to be ordained, 5-4
- Approved motion for Proposed Ordinance – Traffic, Miscellaneous, 6-3
- Approved motion to adopt the emergency preamble, and a further motion made by Councilor Raposo and seconded by Councilor Peckham, it was unanimously voted that the proposed ordinance be passed through first reading, and the emergency preamble be read, and passed to be ordained, 6-3
- Approved motion for Proposed Ordinance – Amending §62-2(C), Solid waste – Collection and disposal, generally, 8-1
- Approved motion for Proposed Ordinance – Amending §50-301, Salary schedule for executive officers, department heads, and non-union personnel, 7-2
- Approved motion to adopt the order, with President Ponte and Councilors Cadime, Peckham and Pereira voting in the negative, 6-3
- Approved motion for Proposed Ordinance – Amending §50-303, Salary schedule for political appointments and boards/committees, 7-2
- Approved motion to reconsider the vote taken for item 10g, unanimously
- Approved motion to adjourn at 8:51 p.m., unanimously
How each councilor voted
| Motion | Ponte | Cadime | Camara | Canuel | Dionne | Hart | Peckham | Pereira | Raposo |
|---|---|---|---|---|---|---|---|---|---|
| Mayor and request for confirmation of the appointment of John Silvia, Chair, Board of Park Commissioners, as the Board of Park Commissioners representative on the Community Preservation Committee (Confirmed unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mayor and communication to City Council for Massachusetts House Bill (H.5482) re: extending operating hours for liquor licenses and public alcohol consumption (Approved 6-3) | Y | Y | N | N | Y | Y | N | Y | Y |
| Vote on the appropriation order by line item for Emergency Medical Services Appropriation Order (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Approve line item A1, EMS, Salaries (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Approve line item A2, EMS, Expenses (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Approve line item A3, EMS, Capital (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Approve line item A4, EMS, Transfers (Indirect Costs) (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reconsider the vote to approve line item A4, EMS, Transfers (Indirect Costs) (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reject line item A4, EMS, Transfers (Indirect Costs) (Approved 9-0) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Approve line item A5, EMS, Debt (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Approve the new appropriation total of $16,894,935 (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Approve line item Direct, Salaries (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Approve line item Direct, Expenses (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Approve line item Direct, Capital (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Approve line item Direct, Debt (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Approve Direct, Subtotal of $12,825,545 (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reduce Indirect, Health Insurance, by $100,000 (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reduce Indirect, Pensions, by $614,000 (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reduce Indirect, Other, by $336,000 (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Approve the reduced Indirect, subtotal of $4,069,390 (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Adopt the order, as amended, with a new total of $16,894,935 (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Vote on the appropriation order by line item for General Fund Appropriation Order (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reject line item A1 for Mayor, Salaries (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reject line items A2 through A10, Mayor, Expenses; City Council, Salaries; City Council, Expenses; City Clerk, Salaries; City Clerk, Expenses; Elections, Salaries; Elections, Expenses; Veterans’ Benefits, Salaries; and Veterans’ Benefits, Expenses, respectively, together (Approved 6-3) | Y | Y | N | N | Y | N | Y | Y | Y |
| Reject line items B1 through B3, Administrative Services, Salaries; Administrative Services, Expenses; and Judgements and Claims, respectively, together, with Councilors Camara and Hart voting in the negative (Approved 7-2) | Y | Y | N | Y | Y | N | Y | Y | Y |
| Reject line item C1 for Financial Services, Salaries, with Councilors Camara and Hart voting in the negative (Approved 7-2) | Y | Y | N | Y | Y | N | Y | Y | Y |
| Reject line item C2 For Financial Services, Expenses, with Councilors Camara and Hart voting in the negative (Approved 7-2) | Y | Y | N | Y | Y | N | Y | Y | Y |
| Take line items D1 through D3, Facilities, Salaries; Facilities, Expenses; and Facilities, Capital, respectively, together (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reject line items D1 through D3, Facilities, Salaries; Facilities, Expenses; and Facilities, Capital, respectively, with Councilors Camara and Hart voting in the negative (Approved 7-2) | Y | Y | N | Y | Y | N | Y | Y | Y |
| Take line items E1 through E3, Community Maintenance, Salaries; Community Maintenance, Expenses; and Community Maintenance, Capital, respectively, together (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reject line items E1 through E3, Community Maintenance, Salaries; Community Maintenance, Expenses; and Community Maintenance, Capital, respectively, with Councilors Camara and Hart voting in the negative (Approved 7-2) | Y | Y | N | Y | Y | N | Y | Y | Y |
| Take line items F1 through F3, Community Services, Salaries, Community Services, Expenses; and Community Services, Transfers, respectively, together (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reject line items F1 through F3, Community Services, Salaries, Community Services, Expenses; and Community Services, Transfers, respectively, with Councilors Camara and Hart voting in the negative (Approved 7-2) | Y | Y | N | Y | Y | N | Y | Y | Y |
| Take line items G1 through G3, School Appropriation, School Transportation, and Education Assessments, respectively, together (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reject line items G1 through G3, School Appropriation, School Transportation, and Education Assessments, respectively, with Councilors Camara and Hart voting in the negative (Approved 7-2) | Y | Y | N | Y | Y | N | Y | Y | Y |
| Take items H1 through H8, Police, Salaries; Police, Expenses; Police, Capital; Harbor Master, Salaries; Harbor Master, Expenses; Fire & Emergency Services, Salaries; Fire & Emergency Services, Expenses; and Fire & Emergency Services, Capital, respectively, together (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reject items H1 through H8, Police, Salaries; Police, Expenses; Police, Capital; Harbor Master, Salaries; Harbor Master, Expenses; Fire & Emergency Services, Salaries; Fire & Emergency Services, Expenses; and Fire & Emergency Services, Capital, respectively, with Councilors Camara and Hart voting in the negative (Approved 7-2) | Y | Y | N | Y | Y | N | Y | Y | Y |
| Take items I1 through I4, Debt – Service; Insurance; Pension Contributions; Reserve Fund, respectively (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reject items I1 through I4, Debt – Service; Insurance; Pension Contributions; Reserve Fund, respectively, with Councilors Camara and Hart voting in the negative (Approved 7-2) | Y | Y | N | Y | Y | N | Y | Y | Y |
| Take items from Stabilization Fund; from Surplus Revenue (Free Cash); from the EMS Rate Revenues for INSURANCE; from the EMS Rate Revenues for PENSION; from the Water Rate Revenues for INSURANCE; from the Water Rate Revenues for PENSION; from the Water Rate Revenues for OTHER INDIRECT; from the Sewer Rate Revenues for INSURANCE; from the Sewer Rate Revenues for PENSION; from the Sewer Rate Revenues for OTHER INDIRECT, respectively, with Councilors Camara and Hart voting in the negative (Approved 7-2) | Y | Y | N | Y | Y | N | Y | Y | Y |
| Reduce line item A4, EMS, Transfers (Indirect Costs) by $1,090,001 (Approved 9-0) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Adopt the appropriation order, as amended, with Councilors Camara and Hart voting in the negative (Approved 7-2) | Y | Y | N | Y | Y | N | Y | Y | Y |
| Waive the rules to allow Ann O’Neil-Souza, Interim City Administrator/Chief of Staff, to answer questions (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Move the question regarding the scheduling of a Special Meeting of the City Council on June 30, 2026, at 6:00 p.m. (Approved 8-1) | Y | Y | Y | Y | Y | Y | Y | Y | N |
| Schedule a Special Meeting of the City Council on June 30, 2026, at 6:00 p.m. (Failed 3-6) | Y | N | N | Y | N | N | N | N | Y |
| Mayor, Planning Board Report and resolution re: proposed amendment to expand the Waterfront/Downtown Housing Development Zone a/k/a Central Market Housing Development District Zone and Plan Amendment (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| $3,670,000 from FY25 Sewer Retained Earnings to Sewer, Transfers (Approved 7-2) | Y | Y | N | Y | Y | Y | N | Y | Y |
| $1,770,000 from FY25 Water Retained Earnings to Water, Transfers (Approved 7-2) | Y | Y | N | Y | Y | Y | N | Y | Y |
| Mayor and order appropriating $1,400,000 from FY25 Surplus Revenue to Fire, Salaries (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mayor and end-of-year appropriations totaling $475,750 from the following accounts: • City Council, Expenses ($2,750) • Reserve for Employee Benefits ($223,000) • Administrative Services, Salaries ($100,000) • Financial Services, Salaries ($50,000) • Facilities, Salaries ($100,000) to: • City Council, Salaries ($2,750) • City Clerk, Salaries ($23,000) • Police, Salaries ($450,000) (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | — | Y |
| Mayor with resolutions for Tax Increment Exemption Agreements as follows: a. Jefferson Realty LLC at 37 Park Street (Approved 5-3) | Y | Y | N | N | Y | Y | Y | N | Y |
| Mayor with resolutions for Tax Increment Exemption Agreements as follows: b. Second Street Trust at 377 Second Street (Approved 5-3) | Y | Y | N | N | Y | Y | Y | N | Y |
| Mayor and Memorandum of Agreement for Fall River EMS Unit, AFSCME Council 93, Local 1202 (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mayor and proposed Home Rule Petition re the use of the Gold Room at the Liberal Club to serve as a polling location for the 2026 State Elections (Approved 7-2) | Y | Y | N | N | Y | Y | Y | Y | Y |
| Adopt the order, with President Ponte and Councilors Canuel voting in the negative (Approved 7-2) | N | Y | Y | N | Y | Y | Y | Y | Y |
| Schedule a Special Meeting of the City Council on June 30, 2026, at 6:00 p.m. (Approved 7-2) | Y | Y | N | N | Y | Y | Y | Y | Y |
| Proposed Ordinance – Traffic, Handicapped Parking (Approved 5-4) | Y | Y | N | N | Y | N | Y | Y | N |
| Adopt the emergency preamble, and a further motion made by Councilor Raposo and seconded by Councilor Peckham, it was unanimously voted that the proposed ordinance be passed through first reading, and the emergency preamble be read, and passed to be ordained (Approved 5-4) | Y | Y | N | N | Y | N | Y | Y | N |
| Proposed Ordinance – Traffic, Miscellaneous (Approved 6-3) | Y | Y | N | Y | Y | N | N | Y | Y |
| Adopt the emergency preamble, and a further motion made by Councilor Raposo and seconded by Councilor Peckham, it was unanimously voted that the proposed ordinance be passed through first reading, and the emergency preamble be read, and passed to be ordained (Approved 6-3) | Y | Y | N | Y | Y | N | N | Y | Y |
| Proposed Ordinance – Amending §62-2(C), Solid waste – Collection and disposal, generally (Approved 8-1) | Y | Y | N | Y | Y | Y | Y | Y | Y |
| Proposed Ordinance – Amending §50-301, Salary schedule for executive officers, department heads, and non-union personnel (Approved 7-2) | Y | Y | N | Y | Y | Y | Y | N | Y |
| Adopt the order, with President Ponte and Councilors Cadime, Peckham and Pereira voting in the negative (Approved 6-3) | N | N | Y | Y | Y | Y | N | N | Y |
| Proposed Ordinance – Amending §50-303, Salary schedule for political appointments and boards/committees (Approved 7-2) | Y | Y | N | Y | Y | Y | Y | N | Y |
| Reconsider the vote taken for item 10g (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Adjourn at 8:51 p.m. (Approved unanimously) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Y = yes · N = no · A = abstained · P = present · — = absent. Votes the minutes do not record individually are inferred from the result and the attendance roll.